CORE FEATURES | PERSONAL | PROFESSIONAL | TEAMS |
---|---|---|---|
Apps for iOS, Android, Web, Windows, Mac, and Linux (beta) | |||
Sync across devices | Unlimited devices | Unlimited devices | Unlimited devices |
Max. note size | 200 MB | 200 MB | 200 MB |
Monthly uploads | 10 GB | 20GB | 20 GB + 2 GB/user |
Always ad-free |
|
||
NEW AND NOTEWORTHY | PERSONAL | PROFESSIONAL | TEAMS |
Use Tasks to capture to-do lists inside your notes | |||
Edit, track, and manage tasks from a single view | |||
Add due dates, reminders, and notifications to your tasks | |||
Customize Home with widgets for tasks and filtered notes | |||
Connect your primary Google Calendar account to Evernote | |||
Get notified when it's time to take notes or open notes for your calendar events | |||
Connect your personal and workplace Google Calendar accounts to Evernote | |||
Assign tasks to others and track their progress | |||
Customize Home by adding multiple pinned note, scratch pad and filtered notes widgets | |||
Use Boolean terms to refine search results | |||
Find content by location with geographic search | |||
Export notebooks as PDF files |
|
||
TEAM ADMINISTRATION | PERSONAL | PROFESSIONAL | TEAMS |
Get centralized account administration and user management | |||
See your team’s activity history with detailed logs | |||
Maintain business data ownership | |||
Log in fast with single sign-on (SSO) | |||
Complimentary Evernote Personal subscription for every user to keep home and family notes separate from company information (annual subscriptions only) |
|
||
CAPTURE AND CUSTOMIZE | PERSONAL | PROFESSIONAL | TEAMS |
Get instant access to your content with Home dashboard | |||
Use a variety of fonts, highlight colors, and formatting tools | |||
Clip, organize, and share web pages with Web Clipper | |||
Attach photos, PDFs, spreadsheets, Google Docs, and other files to your notes | |||
Scan handwritten notes, whiteboards, receipts, and more | |||
Record and play back audio notes | |||
Annotate images and PDFs | |||
Forward emails directly into your Evernote account | |||
Create and save your own custom note templates | |||
Scan and digitize business cards to create a personal database of contacts |
|
||
REMEMBER AND ACCOMPLISH | PERSONAL | PROFESSIONAL | TEAMS |
Add reminders to your notes | |||
Filter search results and get suggestions as you type | |||
Save searches to grab results quickly for your most-used searches | |||
Create your own filing system with notebooks and keyword tags | |||
Connect your Gmail account to save important emails in Evernote | |||
Customize Home with more widgets and background images | |||
Access notes offline on both mobile and desktop | |||
Connect Google Drive to add files to your notes for quick access and editing | |||
Search for text in images, handwriting, documents, and PDFs | |||
See a version history of your notes and restore notes to older versions | |||
Quickly switch between different Evernote accounts |
|
||
SHARE AND COLLABORATE | PERSONAL | PROFESSIONAL | TEAMS |
Share notes and notebooks with others, even if they don’t use Evernote | |||
Control permissions for others to view and edit notes and notebooks | |||
Email a copy of your notes to anyone | |||
Advanced PDF export controls | |||
Connect Slack and Microsoft Teams to save conversations and track decisions | |||
Work with your team in shared spaces to keep projects on track |
|
||
SUPPORT AND PROTECT | PERSONAL | PROFESSIONAL | TEAMS |
Your data is NOT for sale, ever | |||
Two-step verification for added data security | |||
Find help on our community forums | |||
Apply in-note encryption on Mac and Windows | |||
File a support ticket to get your questions answered | |||
Bring everyone up to speed quickly with our team onboarding program | |||
Get help from a dedicated Success Manager for teams with 25 or more seats | |||
Choose Personal | Choose Professional | Choose Teams |
You can try Teams free for 30 days. Visit our Teams trial page to get started.
To upgrade to Teams, please contact sales. They’ll be glad to get you up and running and answer any further questions you might have.
To change your payment method:
1. Go to your account settings in Evernote Web, then click ‘Billing’ on the left side of the page.
2. Click ‘Update’ next to your existing payment method.
3. Enter your new credit card information.
4. Click ‘Update.’
While you can use Evernote Teams with your group, our Personal plan also features easy ways to share information with others. Visit our Student Discount page to see if Evernote Personal is right for you.